| Account Type | Maximum Financing † | Maximum Term | APR | |
|
| Autos, Motorcycles | Purchase:* Up to 125% of MSRP or Retail Value. Including Tax and/or License and Vehicle Warranties | Up to 36 months | 2.99%* | | |
|
| Purchase:* Up to 125% of MSRP or Retail Value. Including Tax and/or License and Vehicle Warranties | Up to 48 months | 2.99%* | | |
|
| Purchase:* Up to 125% of MSRP or Retail Value. Including Tax and/or License and Vehicle Warranties | Up to 60 months | 3.49%* | | |
|
| Purchase:* Up to 125% of MSRP or Retail Value. Including Tax and/or License and Vehicle Warranties | Up to 72 months | 3.99%* | | |
|
| Purchase:* Up to 125% of MSRP or Retail Value. Including Tax and/or License and Vehicle Warranties | Up to 84 months | 4.49%* | | |
|
| Boats | Purchase:* Up to 100% of MSRP or Retail Value. Including Tax and/or License and Vehicle Warranties | Up to 144 months | 7.74%* | | |
|
| RVs | Purchase:* Up to 100% of MSRP or Retail Value. Including Tax and/or License and Vehicle Warranties | Up to 240 months | 7.74%* | | |
*(Maximum financing may vary as determined by your individual credit profile. Rates are as low as the Premier Plus Rates and your individual rate may be higher as determined by your individual credit profile. * INCLUDING Sales Tax, Title Fees and Warranties/Service Contracts. APR=Annual Percentage Rate All rates and policies are subject to change without notice.
|